Színszűrő információk a Kreatech FISH próbákhoz
Mikroszkóp szűrő információk
| Fluorofór | Gerjesztés | Kibocsátás | |
|---|---|---|---|
| PlatinumBright415 | 415 ±20 nm | 475 ±30 nm | |
| PlatinumBright495 | 495 ±20 nm | 525 ±30 nm | |
| PlatinumBright550 | 546 ±20 nm | 580 ±30 nm |
Mikroszkóp szűrő információk
| Fluorofór | Gerjesztés | Kibocsátás | |
|---|---|---|---|
| PlatinumBright415 | 415 ±20 nm | 475 ±30 nm | |
| PlatinumBright495 | 495 ±20 nm | 525 ±30 nm | |
| PlatinumBright550 | 546 ±20 nm | 580 ±30 nm |
Copyright © 2012. BioMarker Kft.
All Rights Reserved.