| ACETAMIDE BROTH For the confirmation test of Pseudomonas aeruginosa according to ISO 16266 | | 40101012 | 500 g |
| m-AEROMONAS SELECTIVE AGAR BASE (HAVELAAR) | | 4010192 | 500 g |
| Selective and differential medium for the detection of Aeromonas by membrane filtration | | | |
| Aeromonas Selective Supplement | | 4240012 | 10 vials (1x500 mL M) |
| AESCULIN BILE AZIDE AGAR | | 4010142 | 500 g |
| Selective and differential medium for the isolation and differentiation of enterococci from food, water and environmental samples | | | |
| AESCULIN BILE AZIDE AGAR ISO FORMULATION | | 4010182 | 500 g |
| Selective and differential medium for the confirmation test of enterococci colonies according to ISO 7899-2 | | | |
| AESCULIN BILE AZIDE BROTH | | 40101412 | 500 g |
| Selective and differential medium for the isolation and differentiation of enterococci from food, water and | | | |
| environmental samples. | | | |
| AGAR LISTERIA ACC. TO OTTAVIANI & AGOSTI (ALOA®) | | 4016052 | 500 g |
| For the detection and enumeration of Listeria monocytogenes and Listeria spp. in samples of the food chain | | 4016054 | 5 Kg |
| and in environmental samples. for use with: | | | |
| ALOA Enrichment-Selective Supplements | | 423501 | 4+4 (1+1x 500mL M) |
| ALKALINE PEPTONE WATER | | 4010322 | 500 g |
| Medium for enrichment of Vibrio spp. in food chain | | | |
| AMIES TRASPORT MEDIUM | | 4010342 | 500 g |
| For the collection and trasport of microbiological specimens | | | |
| ANDRADE LACTOSE PEPTONE WATER | | 4010482 | 500 g |
| For fermentation studies on pure cultures | | | |
| ANTIBIOTIC MEDIUM 1 (see ANTIBIOTIC SEED AGAR A1) | | | |
| ANTIBIOTIC MEDIUM 9 (see POLYMIXIN BASE AGAR A9) | | | |
| ANTIBIOTIC MEDIUM 10 (see POLYMIXIN SEED AGAR A10) | | | |
| ANTIBIOTIC MEDIUM 11 (see NEOMYCIN ASSAY AGAR A11) | | | |
| ANTIBIOTIC SEED AGAR A1 | | 4010752 | 500 g |
| Nutrient agar medium for antibiotic assay by agar-diffusion method (USP) | | | |
| APT AGAR | | 4010852 | 500 g |
| For the cultivation and enumeration of heterofermentative lactic acid bacteria | | | |
| APT BROTH | | 4010902 | 500 g |
| Liquid medium for the cultivation of heterofermentative lactic acid bacteria | | | |
| ASPARAGINE ENRICHMENT BROTH | | 40109512 | 500 g |
| For detecting Pseudomonas aeruginosa by the MPN method | | | |
| AZIDE BLOOD AGAR BASE | | 4011002 | 500 g |
| Selective medium for the isolation of streptococci and staphylococci and supplemented with blood | | | |
| for determining haemolytic reactions | | | |
| AZIDE DEXTROSE BROTH | | 4011052 | 500 g |
| For the selective determination of enterococci in water and food. (APAT CNR-IRSA M. 7040) | | | |
| AZIDE DEXTROSE BROTH -ROTHE | | 4011062 | 500 g |
| For the selective determination of enterococci in water and food. Rothe formula | | | |
| AZIDE MALTOSE AGAR KF | | 4011072 | 500 g |
| Selective medium for the isolation and counting of faecal streptococci; use with: | | | |
| TTC 1% SOLUTION | | 42111801 | 30 mL |
| AZIDE VIOLET BLOOD AGAR BASE | | 4011102 | 500 g |
| Selective medium for the isolation of streptococci and staphylococci and supplemented with blood | | | |
| for determining haemolytic reactions | | | |
| BACILLUS CEREUS AGAR BASE - MYP | | 4011112 | 500 g |
| Selective and differential medium for the determination of Bacillus cereus (ISO 7932, ISO 21871). Use with: | | | |
| Bacillus Cereus Antimicrobic Supplement | | 4240001 | 10 vials (1x500 mL M) |
| Egg Yolk Emulsion 20% or | | 42111205 | 100 mL |
| Egg Yolk Emulsion 50% | | 42111605 | 100 mL |
| BACILLUS CEREUS AGAR BASE - PEMBA | | 4011122 | 500 g |
| Selective and differential medium for the determination of Bacillus cereus (ISO 21871). Use with: | | | |
| Bacillus Cereus Antimicrobic Supplement | | 4240001 | 10 vials (1x500 mL M) |
| Egg Yolk Emulsion 20% | | 42111205 | 100 mL |
| BACILLUS CEREUS CHROMOGENIC AGAR BASE (see CHROMOGENIC BACILLUS CEREUS AGAR BASE) | | | |
| BAIRD PARKER AGAR BASE | | 4011162 | 500 g |
| Selective medium for the isolation and counting of S. aureus in food (ISO 6888). Use with : | | 4011164 | 5 Kg |
| Egg Yolk Tellurite Emulsion 20%, or | | 423700 | 50 mL |
| RPF Supplement II | | 423102 | 4 vials (1x100 mL M) |
| RPF Supplement II | | 423102D | 4 vials (1x200 mL M) |
| BAIRD PARKER AGAR BASE pH 6,8 | | 401116P2 | 500 g |
| Selective medium for the isolation and counting of S. aureus in non-sterile pharmaceutical products | | | |
| BCSA BURKHOLDERIA CEPACIA SELECTIVE AGAR BASE Selective and differential base medium to verify the absence of Burkholderia cepacia Complex (Bcc) in | | 4011532 | 500 g |
| non-sterile pharmaceuticals products (USP 2019) and for the isolation of Bcc in clinical samples. Use with: | | | |
| BCSA Selective supplement | | 4240073 | 10 vials (1x500 mL M) |
| BIGGY AGAR (see CANDIDA AGAR) | | | |
| BILE AESCULIN AGAR | | 4010172 | 500 g |
| For the confirmation of enterococci with bile tolerance and esculin tests | | | |
| BILE AESCULIN AZIDE AGAR | | 4010142 | 500 g |
| Selective medium for the isolation of enterococci | | | |
| BILE AESCULIN AZIDE AGAR ISO FORMULATION | | 4010182 | 500 g |
| Media for confirmation test of enterococci in water (ISO 7899-2) | | | |
| BILE AESCULIN AZIDE BROTH | | 40101412 | 500 g |
| Selective broth for the isolation of enterococci | | | |
| BISMUTH SULPHITE AGAR | | 40121022 | 500 g |
| Selective and differential medium for the selective isolation of Salmonella spp., especially S.typhi (ISO 6579-1) | | | |
| BLOOD AGAR BASE | | 4011552 | 500 g |
| Base medium for the preparation of blood agar | | 4011554 | 5 Kg |
| BLOOD AGAR BASE N° 2 | | 4011562 | 500 g |
| Base medium with high nutrient power, for the preparation of blood agar plates | | 4011564 | 5 Kg |
| BLOOD AGAR BASE N° 2 ISO FORMULATION | | 401156P2 | 500 g |
| Base medium with high nutritional properties, for the preparation of blood agar plates (ISO 11290, ISO 7932) | | | |
| BRAIN HEART INFUSION AGAR | | 4012352 | 500 g |
| General purpose medium for the cultivation of demanding and non-demanding bacteria, aerobes and anaerobes | | 4012354 | 5 Kg |
| BRAIN HEART INFUSION BROTH | | 4012302 | 500 g |
| General purpose medium for the cultivation of demanding and non-demanding bacteria, aerobes and anaerobes | | 4012304 | 5 Kg |
| BRETTANOMYCES SELECTIVE AGAR Selective medium for the isolation and enumeration of Brettanomyces /Dekkera in wine and beer using the membrane filter method | | 4012322 4012324 | 500 g 5 Kg |
| BRILLIANT GREEN AGAR | | 4012552 | 500 g |
| Selective and differential medium according to Kristensen, for the isolation of Salmonella spp. | | | |
| BRILLIANT GREEN AGAR MODIFIED | | 4012562 | 500 g |
| Selective and differential medium according to Edel and Kampelmacher, for the isolation of Salmonella spp. | | | |
| BRILLIANT GREEN BILE BROTH 2% | | 4012652 | 500 g |
| For the determination of coliforms in food, water and other materials (ISO 4831; ISO 4832) | | 4012654 | 5 Kg |
| BRILLIANT GREEN BILE BROTH 2% MUG | | 4012662 | 500 g |
| Selective medium foe detecting coliform in water, sewage and food, as well as for the direct detection of E. coli by a fluorogenic method | | | |
| BROMOCRESOL PURPLE GLUCOSE AGAR (DEXTROSE TRYPTONE AGAR) | | 4012732 | 500 g |
| For counting spores of mesophilic and thermophilic bacilli | | | |
| BRUCELLA BROTH | | 4012742 | 500 g |
| For the cultivation and maintenance of Campylobacter spp. and Brucella spp. | | | |
| BRUCELLA MEDIUM BASE | | 4012752 | 500 g |
| Base medium for the isolation and cultivation of Campylobacter spp. and Brucella spp. | | | |
| BRYANT BURKEY BROTH BASE W/RESAZURIN | | 4012692 | 500 g |
| For counting spores of lactate-fermenting clostridia, especially C.tyrobutyricum | | | |
| BUFFERED PEPTONE WATER | | 4012782 | 500 g |
| Historical formulation of BPW Biolife according to FDA-BAM M 192 and EP 2.6.31, | | 4012784 | 5 Kg |
| prepared with a pepton selected to provide adequate performance in the pre-enrichment non-selective phase | | | |
| of Salmonella and for sample preparation/dilution. The medium also complies with ISO/FDIS 6579-1. | | | |
| BUFFERED PEPTONE WATER (MEAT) | | 401278B2 | 500 g |
| Liquid medium with meat peptone for the preparation of food samples according to ISO 6687 | | 401278B4 | 5 Kg |
| BUFFERED PEPTONE WATER (CASEIN) | | 401278C2 | 500 g |
| Liquid medium with casein peptone for the non-selective enrichment of Salmonella in | | 401278C4 | 5 Kg |
| water (ISO 19250) and food (ISO 6579) and Cronobacter (ISO 22964) | | | |
| BUFFERED PEPTONE WATER pH 7.2 | | 401278S2 | 500 g |
| Pre-enrichment medium for the detection of Salmonella (BAM, IDF, NMKL) | | | |
| BUFFERED SODIUM CHLORIDE PEPTONE SOLUTION (see PHARMACOPOEIA DILUENT) | | | |
| CAMPYLOBACTER BLOOD AGAR BASE | | 4012852 | 500 g |
| Base medium for isolation of Campylobacter . Use with blood | | | |
| defibrillated sheep or horse lysate and the appropriate selective supplement | | | |
| CAMPYLOBACTER BLOOD FREE MEDIUM BASE BOLTON (mCCDA) | | 4012822 | 500 g |
| Medium for the isolation of Campylobacter (ISO 10272). Use with: | | | |
| Bolton CCDA Antimicrobic Supplement | | 4240020 | 10 vials (1x500 mL M) |
| CAMPYLOBACTER BLOOD FREE MEDIUM BASE KARMALI | | 4012832 | 500 g |
| Medium for the isolation of Campylobacter (ISTISAN 96/35). Use with: | | | |
| Karmali Antimicrobic Supplement | | 4240035 | 10 vials (1x500 mL M) |
| CAMPYLOBACTER BOLTON ENRICHMENT BROTH BASE | | 401286B2 | 500 g |
| Base for Campylobacter enrichment broth (ISO 10272). For use with: | | | |
| Bolton Broth Selective Supplement | | 4240025 | 10 vials (1x500 mL M) |
| CAMPYLOBACTER ENRICHMENT BROTH BASE | | 4012862 | 500 g |
| Campylobacter enrichment broth (ISTISAN 96/35 ). Use with: | | | |
| Preston Antimicrobic Supplement (ISTISAN 96/35) | | 4240017 | 10 vials (1x500 mL M) |
| Lysed Horse Blood | | 90HLX100 | 100 mL |
| CANDIDA AGAR (NICKERSON) | | 4012802 | 500 g |
| Selective and differential medium with bismuth indicator for the isolation of Candida spp. | | | |
| CARY-BLAIR TRANSPORT MEDIUM | | 4012872 | 500 g |
| Medium for collection and transport of samples for microbiological analysis of enteric pathogens | | | |
| C-EC AGAR | | 4012982 | 500 g |
| Selective, chromogenic and fluorogenic medium for simultaneous determination | | | |
| of E.coli and total or faecal coliforms (beta glucuronidase, beta galactosidase, indole) | | | |
| CETRIMIDE AGAR BASE (see PSEUDOMONAS AGAR BASE) | | | |
| CHAPMAN-STONE MEDIUM | | 4013002 | 500 g |
| Selective and differential medium for the isolation of staphylococci | | | |
| CHLORAMPHENICOL GLUCOSE YEAST EXTRACT AGAR | | 4012892 | 500 g |
| Selective medium for the isolation and counting of yeasts and moulds in food (ISTISAN 96/35 N° 5) | | 4012894 | 5 kg |
| CHROMALBICANS AGAR | | 4080002 | 500 g |
| Selective and chromogenic medium for the determination of Candida albicans | | | |
| CHROMART CRE-ESBL AGAR BASE | | 4080252 | 500 g |
| Chromogenic powdered medium for the preparation of CRE medium and ESBL medium. Use with: | | | |
| CHROMART CRE Supplement | | 4240082 | 10 vials (1x500 mL M) |
| CHROMART ESBL Supplement | | 4240080 | 10 vials (1x500 mL M) |
| CHROMOGENIC BACILLUS CEREUS AGAR BASE | | 4080202 | 500 g |
| Chromogenic base medium for enumeration of Bacillus cereus in food. Use with: | | | |
| Bacillus Cereus Chromogenic Selective Supplement | | 4240090 | 4+4 vials (1x500 mL M) |
| CHROMOGENIC CANDIDA AGAR | | 4080052 | 500 g |
| Selective and chromogenic medium for the isolation and identification of clinically relevant Candida species | | | |
| (C.albicans, C.krusei, C.tropicalis, C.glabrata) | | | |
| CHROMOGENIC COLIFORM AGAR ISO FORMULATION | | 4012972 | 500 g |
| Chromogenic medium for simultaneous determination of E.coli and coliforms, MF method (ISO 9308-1) | | | |
| CHROMOGENIC CRONOBACTER ISOLATION (CCI) AGAR | | 4080302 | 500 g |
| Chromogenic medium for the isolation of Cronobacter spp. in food (ISO 22964) | | | |
| CHROMOGENIC E.COLI (see EC X-GLUC AGAR) | | | |
| CHROMOGENIC EE-EC AGAR BASE (see SENECA BASE) | | | |
| CHROMOGENIC E.COLI O157 AGAR | | 4055812 | 500 g |
| Selective and chromogenic medium for the determination of E.coli O157 | | | |
| CHROMOGENIC ENTEROBACTER SAKAZAKII (see ENTEROBACTER SAKAZAKII ISOLATION AGAR-ESIA) | | | |
| CHROMOGENIC LACTOBACILLUS ACIDOPHILUS AGAR (CLAA) | | 4015682 | 500 g |
| Chromogenic medium for the counting and differentiation of Lactobacillus acidophilus in yoghurt and sour milk | | 4015684 | 5 kg |
| CHROMOGENIC SALMONELLA AGAR BASE | | 4053502 | 500 g |
| Chromogenic base medium for the determination of Salmonella . Use with: | | | |
| Salmonella Selective Supplement | | 4240013 | 5+5 vials (1+1x 500 mL M) |
| CHROMOGENIC STREPTO B AGAR BASE | | 4080102 | 500 g |
| Chromogenic medium for the isolation and differentiation of Group B Streptococci | | | |
| Chromogenic Strepto B Supplement | | 4240053 | 10 vials (1x500 mL M) |
| CHROMOGENIC URINE AGAR IV | | 409810G2 | 500 g |
| Chromogenic medium with an opaque grey background for the determination of major urinary pathogens | | | |
| CHROMOGENIC URINE AGAR IV CLEAR | | 409810C2 | 500 g |
| Chromogenic medium with transparent background for the determination of major urinary pathogens | | | |
| CHROMOGENIC YERSINIA AGAR BASE | | 4080502 | 500 g |
| Chromogenic medium for the isolation of Y.enterocolitica (ISO 10273). Use with: | | | |
| Chromogenic Yersinia Supplement | | 4240095 | 10 vials (1x500 mL M) |
| Vancomycin CSB Supplement | | 4240057C | 10 vials (1x500 mL M) |
| CIN AGAR BASE | | 4013022 | 500 g |
| Basic medium for the isolation of Y.enterocolitica (ISO 10273). Use with: | | | |
| Yersinia Selective Supplement | | 4240011 | 10 vials (1x500 mL M) |
| CLED AGAR | | 40129012 | 500 g |
| Cysteine lactose Electrolyte Deficiet Medium for total microbial count in urine | | 40129014 | 5 kg |
| CLED MEDIUM ANDRADE | | 40129022 | 500 g |
| Cysteine lactose Electrolyte Deficiet Medium for total microbial count i urine with Andrade indicator | | | |
| CLOSTRIDIUM AGAR | | 4013032 | 500 g |
| For the culture and maintenance of clostridia and other anaerobes | | | |
| CLOSTRIDIUM BROTH | | 4013042 | 500 g |
| Medium suitable for the detection of clostridia in non-sterile products with harmonised method EP, USP, JP | | | |
| CLOSTRIDIUM BOTULINUM AGAR BASE | | 4013062 | 500 g |
| Medium for the isolation of C. botulinum . Use with: | | | |
| Clostridium Botulinum Antimicrobic Supplement | | 4240066 | 10 vials (1x500 mL M) |
| CLOSTRIDIUM PERFRINGENS AGAR BASE | | 4013072 | 500 g |
| Base medium for the isolation and counting of Clostridium perfringens . Use with: | | | |
| Kanamycin Polymyxin B Antimicrobic Supplement, oppure | | 4240005 | 10 vials (1x500 mL M) |
| D-Cycloserine Antimicrobic Supplement | | 4240002 | 10 vials (1x500 mL M) |
| Egg Yolk Emulsion 50% | | 42111605 | 100 mL |
| COLUMBIA AGAR EP | | 4011342 | 500 g |
| Medium specified by the harmonised method EP, USP, JP for the determination of Clostridia in non-sterile pharmaceutical products | | | |
| COLUMBIA AGAR BASE | | 4011362 | 500 g |
| General purpose blood agar base for the preparation of blood agar plates | | 4011364 | 5 Kg |
| COLUMBIA CNA AGAR BASE | | 40113612 | 500 g |
| Selective base medium to be used with the addition of blood for the isolation of Gram-positive cocci | | | |
| m-CP AGAR BASE | | 4013202 | 500 g |
| For the determination of C.perfringens in water. Use with: | | | |
| m-CP Antimicrobic Supplement | | 4240070 | 10 vials (1x500 mL M) |
| m-CP Supplement A -Phenophthalein diphosphate (pre-dosed vial for 500 g) | | 4240070A | 750 mg |
| m-CP Supplement B - Ferric chloride hexahydrate (pre-dosed vial for 500 g) | | 4240070B | 700 mg |
| m-CP Supplement C - Indoxyl β -D-glucoside (pre-dosed vial for 500 g) | | 4240070C | 450 mg |
| CPLM TRICHOMONAS BROTH | | 4013312 | 500 g |
| Basic medium for the cultivation of Trichomonas vaginalis | | | |
| CRONOBACTER SCREENING BROTH BASE | | 4013552 | 500 g |
| Base liquid medium for selective enrichment of Cronobacter spp. in food (ISO 22964). Use with: | | | |
| CZAPEK DOX AGAR | | 4013602 | 500 g |
| Semi-syntetic medium for the cultivation of saprophytic fungi and bacteria capable of using inorganic nitrogen | | | |
| DECARBOXYLASE MOELLER BASE BROTH | | 4013662 | 500 g |
| Base medium for the amino acid decarboxylation test | | | |
| DECARBOXYLASE BROTH -TAYLOR (see TAYLOR LYSINE DECARBOXYLASE BROTH) | | | |
| DNASE TEST AGAR (see DEOXYRIBONUCLEASE TEST MEDIUM) | | | |
| DERMATOPHYTE SELECTIVE MEDIUM - DTM - (TAPLIN) | | 40136912 | 500 g |
| Base selective medium containing cycloheximide for the isolation of dermatophytes. Use with: | | | |
| Dermatophyte Antimicrobic Supplement | | 4240024 | 10 vials (1x500 mL M) |
| DESOXYCHOLATE AGAR | | 4013702 | 500 g |
| Moderately selective medium for the isolation of enterobacteria | | | |
| DESOXYCHOLATE CITRATE AGAR | | 4013752 | 500 g |
| Selective medium for the isolation of enteric pathogens | | | |
| DESOXYCHOLATE LACTOSE AGAR | | 4013802 | 500 g |
| Selective medium for counting coliforms in water and food | | | |
| DEOXYRIBONUCLEASE TEST MEDIUM (Dnase) | | 4013682 | 500 g |
| DNAsi test medium | | | |
| DEXTROSE AGAR | | 4013852 | 500 g |
| General purpose agar medium | | | |
| DEXTROSE BROTH | | 4013862 | 500 g |
| General purpose liquid medium | | | |
| DEXTROSE MEAT LIVER BROTH | | 4013912 | 500 g |
| For the colutivation of aerobic bacteria | | | |
| DEXTROSE TRYPTONE AGAR (see BROMOCRESOL PURPLE DEXTROSE AGAR) | | | |
| DG18 AGAR BASE | | 4013942 | 500 g |
| Base medium for the enumeration of yeasts and moulds in food and animal feeding stuff with water | | | |
| activity < 0.95, (ISO 21527-2). For use with: | | | |
| Chloramphenicol Antimicrobic Supplement | | 4240003 | 10 vials (1x500 mL M) |
| Glycerol | | 421015 | 100 mL |
| DG18 CHLORAMPHENICOL AGAR | | 401394C2 | 500 g |
| Medium with Chloramphenicol for the enumeration of yeasts and moulds in food and animal feeding stuff with | | | |
| water activity < 0.95, (ISO 21527-2). For use with: | | | |
| Glycerol | | 421015 | 100 ml |
| DIFFERENTIAL CLOSTRIDIAL AGAR | | 4013122 | 500 g |
| Media for the enumeration of Sulphite-Reducing Clostridia in Dried Foods | | | |
| DOUBLE MODIFIED LYSINE IRON AGAR (DMLIA) | | 4013252 | 500 g |
| Base medium and selective supplement for the isolation of Salmonella spp. from food (USDA 2019). | | | |
| For use with: | | | |
| DMLIA Novobiocin Supplement | | 4240029 | 10 vials (1x500 mL M) |
| DRBC AGAR BASE | | 4013932 | 500 g |
| Base medium for the enumeration of yeasts and moulds in food and animal feeding stuff with water | | | |
| activity < 0.95, (ISO 21527-1). For use with: | | | |
| Chloramphenicol Antimicrobic Supplement | | 4240003 | 10 vials (1x500 mL M) |
| DRBC CHLORAMPHENICOL AGAR | | 401393C2 | 500 g |
| Complete chloramphenicol medium for counting yeasts and moulds in food and feed | | | |
| with water activity greater than 0.95 (ISO 21527-1) | | | |
| DRIGALSKY LACTOSE AGAR | | 4013302 | 500 g |
| Selective and differential medium for the isolation of enterobacteria | | | |
| EC BROTH | | 4014252 | 500 g |
| Selective medium for the determination of E.coli (ISO 7251, ISO 9308-2) | | | |
| EC BROTH MUG | | 4014262 | 500 g |
| Fluorofenic selective medium for detecting fecal coliform E. coli with MPN technique | | | |
| E.C.O.A.GAR (ENTEROCOCCUS CHROMOGENIC OTTAVIANI & AGOSTI AGAR) | | 4014302 | 500 g |
| Sodium azide-free chromogenic medium for the isolation and counting of enterococci. | | | |
| For use with: | | | |
| Kanamycin Selective Supplement | | 4240055 | 10 vials (1x500 mL M) |
| EC X-GLUC AGAR (CHROMOGENIC E.COLI) For the determination of E.coli by the chromogenic method, especially in water | | 4019682 | 500 g |
| (UNICHIM No. 1185); E.col i develops blue colonies | | | |
| EDWARD'S AESCULIN MEDIUM | | 4014312 | 500 g |
| Selective medium for the isolation of Streptococcus agalactiae and other streptococci, | | | |
| agents of bovine mastitis. Use with defibrinated sheep blood | | | |
| EE BROTH MOSSEL | | 4014662 | 500 g |
| Broth for enrichment of enterobacteria, in food testing (ISO 21528) | | | |
| EMB AGAR (see: LEVINE EMB BLUE AGAR) | | | |
| ENDO AGAR | | 4014602 | 500 g |
| For the selective isolation of coliforms and enterobacteria | | | |
| ENDO AGAR, LES (see: m-LES ENDO AGAR) | | | |
| m - ENDO BROTH | | 4014612 | 500 g |
| For coliform counting in water with MF technique | | | |
| ENTEROBACTERIA ENRICHMENT BROTH MOSSEL EP | | 4014672 | 500 g |
| Liquid medium for the enrichment of bile-tolerant Gram-negative bacteria | | | |
| in pharmaceutical products, according to the harmonised method EP, USP, JP | | | |
| ENTEROBACTER SAKAZAKII ISOLATION AGAR (ESIA) | | 4014782 | 500 g |
| Chromogenic medium for the isolation and differentiation of Cronobacter (Enterobacter) sakazakii | | | |
| (ISO 22964) | | | |
| E. SAKAZAKI SELECTIVE BROTH ISO FORM. (see MODIFIED LAURYL SULFATE TRYPTOSE - mLST- BROTH BASE) | | | |
| ENTEROCOCCUS AGAR (see SLANETZ BARTLEY AGAR) | | | |
| EO.ME.BLUE AGAR W/LACTOSE AND SUCROSE | | 40145012 | 500 g |
| Selective and differential medium for the isolation of enterobacteria | | | |
| ETHYL VIOLET AZIDE BROTH (EVA BROTH) -LITSKY | | 4014852 | 500 g |
| For the isolation, culture and counting of enterococci in water and other samples | | | |
| EUGON BROTH | | 4016432 | 500 g |
| General purpose and basic medium for the preparation of Eugon LT SUP Broth (replace LT100 broth); for use with: | | 4016434 | 5 Kg |
| Eugon LT Supplement | | 421540 | 6x100 mL |
| m - FAECAL COLIFORM AGAR | | 4014872 | 500 g |
| For enumeration of faecal coliforms in water by MF technique. For use with: | | | |
| Rosolic Acid | | 4211901 | 10 x 1 g |
| m - FAECAL COLIFORM BROTH | | 4014862 | 500 g |
| For enumeration of faecal coliforms in water with MF technique. Use with: | | | |
| Rosolic Acid | | 4211901 | 10 x 1 g |
| FERMENTATION BROTH BASE | | 4014882 | 500 g |
| Base liquid medium for fermentation tests for the identification of Listeria monocytogenes (ISO 11290) | | | |
| FLUID THIOGLYCOLLATE MEDIUM (see THIOGLYCOLLATE MEDIUM) | | | |
| FRASER BROTH BASE | | 4014952 | 500 g |
| Base liquid medium free of antimicrobials and iron ammonium citrate, for enrichment | | 4014954 | 5 Kg |
| of Listeria spp. (ISO 11290). For use with: | | | |
| Fraser Selective Supplement, or | | 4240043 | 10 vials (1x500 mL M) |
| Fraser Half Selective Supplement | | 4240044 | 10 vials (1x225 mL M) |
| GASSNER MEDIUM | | 4015012 | 500 g |
| For the isolation of pathogenic enterobacteria in food and other samples | | | |
| GC MEDIUM BASE | | 4015202 | 500 g |
| Base for the preparation of enriched and selective ‘agar-chocolate’ media, | | 4015204 | 5 Kg |
| for the isolation and cultivation of Haemophilus , Neisseria and other fastodious microorganisms | | | |
| GELATIN PEPTONE BIOS AGAR | | 4015102 | 500 g |
| For the total bacterial count in ice cream and related products (O.M. 11/10/78 n° 346 - ISTISAN 96/35) | | | |
| GELATIN SUGAR FREE AGAR (see SUGAR FREE AGAR BASE) | | | |
| GIOLITTI-CANTONI BROTH | | 4015162 | 500 g |
| Enrichment broth for S. aureus and low-number counting (ISO 6888-3); for use with | | | |
| Potassium Tellurite 1% Solution | | 42211501 | 30 mL |
| GLUCOSE OF MEDIUM | | 4015252 | 500 g |
| Enterobacteriaceae confirmation test medium (ISO 21528-1 and 21528-2 /2017) | | | |
| GN BROTH HAJNA | | 4015242 | 500 g |
| Enrichment broth for enterobacteria (especially for Shigella spp.) (ISTISAN 07/05) | | | |
| HEART INFUSION AGAR | | 4015352 | 500 g |
| General purpose medium for the culture of fastidious and non-fastidious microorganisms | | | |
| HEART INFUSION BROTH | | 4015402 | 500 g |
| General purpose medium for the culture of fastidious and non-fastidious microorganisms | | 4015404 | 5 Kg |
| HEKTOEN ENTERIC AGAR | | 4015412 | 500 g |
| Selective and differential medium for the isolation of Salmonella and Shigella | | 4015414 | 5 Kg |
| Selective and differential medium for the determination of Gram-negative bacteria | | | |
| HHD BROTH | | 4015292 | 500 g |
| Selective medium for the differential determination of heterofermenting and homofermenting lactobacilli | | | |
| IRON SULFITE AGAR | | 4015652 | 500 g |
| For the isolation and counting of Clostridium spp. sulphite-reducers in samples from the food chain (ISO 15213-1) | | | |
| KANAMYCIN AESCULIN AZIDE AGAR BASE | | 4015522 | 500 g |
| Basic medium for the isolation of enterococci in food. For use with: | | | |
| Kanamycin Selective Supplement | | 4240055 | 10 vials (1x500 mL M) |
| KF AGAR (see: AZIDE MALTOSE AGAR KF) | | | |
| KLIGLER IRON AGAR | | 4015602 | 500 g |
| Medium for the identification of enterobacteria and salmonellae (ISO 6579) | | | |
| LACTOSE BROTH | | 4015752 | 500 g |
| For the determination of coliforms, faecal coliforms (DPR 8/6/82 N° 470, APAT CNR-IRSA N° 7020) and E.coli (ISTISAN 96/35) | | | |
| LACTOSE GELATIN MEDIUM | | 4015762 | 500 g |
| Media for lactose and gelatinase fermentation tests on Clostridium perfringens (ISO 7937) | | | |
| LACTOSE SULFITE MEDIUM | | 4015792 | 500 g |
| Media for lactose fermentation and sulphite reduction tests on C.perfringens (ISO 7937) | | | |
| LAURYL PEPTO BIOS BROTH | | 4015802 | 500 g |
| For the determination of coliforms (ISO 4831) and E.coli (ISO 7251) | | | |
| LAURYL SULFATE BROTH MUG IDF FORMULATION | | 401580F2 | 500 g |
| For the determination of E.coli in milk and milk derivatives by the fluorogenic method for the detection of | | | |
| of beta-glucuronidase. Recommended by FIL-IDF | | | |
| LEGIONELLA BCYE AGAR BASE Base medium for the isolation of Legionella spp. (ISO 11731). For use with: | | 4015822 | 500 g |
| Legionella BCYE α-Growth Supplement or | | 423210 | 4 vials ( 1x500 mL M) |
| Legionella BCYE α-GROWTH SUPPLEMENT w/o CYSTEINE and a selective supplement: | | 423212 | 4 vials ( 1x500 mL M) |
| Legionella GVPC Selective Supplement, or | | 423215 | 4 vials ( 1x500 mL M) |
| Legionella AB Selective Supplement or | | 423225 | 10 vials ( 1x500 mL M) |
| Legionella MWY Selective Supplement ISO | | 423220 | 4 vials ( 1x500 mL M) |
| m - LES ENDO AGAR | | 4015932 | 500 g |
| For the enumeration of coliform bt MF technique. | | | |
| LETHEEN BROTH AOAC | | 4015912 | 500 g |
| For the determination of the activity of quaternary ammonium bases | | | |
| LEVINE EMB BLUE AGAR | | 4015952 | 500 g |
| For the isolation, culture and differentiation of enterobacteria | | | |
| LINDEN GRAIN BROTH | | 4015874 | 5 Kg |
| For the cultivation of environmental germs in the control of beverage bottling plants | | | |
| LISTERIA AGAR ACC. TO OTTAVIANI & AGOSTI (ALOA) (see: AGAR LISTERIA ACC. TO OTTAVIANI & AGOSTI - ALOA) | | | |
| LISTERIA BUFFERED ENRICHMENT BROTH | | 401601B2 | 500 g |
| Selective phosphate-buffered broth, complete with antimicrobials | | | |
| LISTERIA ENRICHMENT BROTH | | 4016012 | 500 g |
| Selective broth complete with antimicrobials for Listeria enrichment (FDA formulation) | | 4016014 | 5 Kg |
| LISTERIA ENRICHMENT BROTH UVM 1 | | 4015982 | 500 g |
| UVM 1 complete selective broth for Listeria enrichment (USDA-FSIS formulation) | | 4015984 | 5 Kg |
| LISTERIA ENRICHMENT BROTH UVM 2 | | 4015992 | 500 g |
| UVM 2 complete selective broth for Listeria enrichment (USDA-FSIS formulation) | | | |
| LISTERIA FRASER BROTH BASE | | 4015962 | 500 g |
